Cash Awards
Rank-wise Cash Awards for ANTHE 2026, shown for Offline and Online admissions in each class category.
For Class V & VI Studying Students
Top 25 ranking students in each class will be eligible for Cash Awards*.
| ANTHE 2026 – Offline | ANTHE 2026 – Online | ||||
|---|---|---|---|---|---|
| Rank | No. of Students | Type A (RCC/ALC/AD) |
Type B (DLP) |
Type A (RCC/ALC/AD) |
Type B (DLP) |
| Rank 1 | 1 | ₹20,000 | ₹8,000 | ₹15,000 | ₹6,000 |
| Rank 2 | 1 | ₹15,000 | ₹6,000 | ₹10,000 | ₹4,000 |
| Rank 3 | 1 | ₹10,000 | ₹4,000 | ₹6,000 | ₹2,500 |
| 4 to 10 | 7 | ₹5,000 | ₹2,000 | ₹4,000 | ₹1,500 |
| 11 to 25 | 15 | ₹2,500 | ₹1,000 | ₹2,000 | ₹1,000 |
For Class VII Studying Students
Offline: Top 100 ranking students • Online: Top 50 ranking students.
| ANTHE 2026 – Offline | ANTHE 2026 – Online | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | No. of Students | Type C (RCC) |
Type D ( ALC/AD) |
Type E (DLP) |
Rank | No. of Students | Type C (RCC) |
Type D (ALC/AD) |
Type E (DLP) |
| Rank 1 | 1 | ₹1,00,000 | ₹60,000 | ₹30,000 | Rank 1 | 1 | ₹60,000 | ₹40,000 | ₹20,000 |
| Rank 2 | 1 | ₹75,000 | ₹40,000 | ₹20,000 | Rank 2 | 1 | ₹40,000 | ₹25,000 | ₹12,500 |
| Rank 3 | 1 | ₹40,000 | ₹25,000 | ₹12,500 | Rank 3 | 1 | ₹25,000 | ₹15,000 | ₹7,500 |
| 4 to 10 | 7 | ₹20,000 | ₹10,000 | ₹5,000 | 4 to 10 | 7 | ₹12,000 | ₹8,000 | ₹4,000 |
| 11 to 25 | 15 | ₹10,000 | ₹6,000 | ₹3,000 | 11 to 25 | 15 | ₹6,000 | ₹4,000 | ₹2,000 |
| 26 to 100 | 75 | ₹6,000 | ₹3,000 | ₹1,500 | 26 to 50 | 25 | ₹4,000 | ₹3,000 | ₹1,500 |
For Class VIII & IX Studying Students
Offline: Top 150 ranking students per class • Online: Top 75 ranking students per class.
| ANTHE 2026 – Offline | ANTHE 2026 – Online | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | No. of Students | Type F (RCC/Invictus) |
Type G (ALC/AD) |
Type H (DLP) |
Rank | No. of Students | Type F (RCC/Invictus) |
Type G (ALC/AD) |
Type H (DLP) |
| Rank 1 | 1 | ₹1,00,000 | ₹60,000 | ₹40,000 | Rank 1 | 1 | ₹60,000 | ₹50,000 | ₹25,000 |
| Rank 2 | 1 | ₹75,000 | ₹45,000 | ₹22,500 | Rank 2 | 1 | ₹45,000 | ₹40,000 | ₹20,000 |
| Rank 3 | 1 | ₹50,000 | ₹40,000 | ₹20,000 | Rank 3 | 1 | ₹40,000 | ₹25,000 | ₹12,500 |
| 4 to 10 | 7 | ₹30,000 | ₹25,000 | ₹15,000 | 4 to 10 | 7 | ₹18,000 | ₹15,000 | ₹7,500 |
| 11 to 25 | 15 | ₹20,000 | ₹12,000 | ₹6,000 | 11 to 25 | 15 | ₹12,000 | ₹10,000 | ₹5,000 |
| 26 to 100 | 75 | ₹10,000 | ₹10,000 | ₹5,000 | 26 to 50 | 25 | ₹10,000 | ₹6,000 | ₹3,000 |
| 101 to 150 | 50 | ₹5,000 | ₹3,000 | ₹1,500 | - | - | - | - | - |
For Class X Studying Students (Medical & Engineering Aspirants)
Offline: Top 200 ranking students • Online: Top 100 ranking students.
| ANTHE 2026 – Offline | ANTHE 2026 – Online | ||||||
|---|---|---|---|---|---|---|---|
| Rank | No. of Students | Type-I (RCC/Invictus) |
Type-J (ALC/AD) |
Type-K (DLP) |
Type-I (RCC/Invictus) |
Type-J (ALC/ AD) |
Type-K (DLP) |
| 1 | 1 | ₹2,50,000 | ₹1,50,000 | ₹75,000 | ₹1,50,000 | ₹1,00,000 | ₹50,000 |
| 2 | 1 | ₹2,00,000 | ₹1,00,000 | ₹50,000 | ₹1,00,000 | ₹60,000 | ₹30,000 |
| 3 | 1 | ₹1,50,000 | ₹75,000 | ₹40,000 | ₹75,000 | ₹40,000 | ₹20,000 |
| 4 to 10 | 7 | ₹75,000 | ₹50,000 | ₹25,000 | ₹50,000 | ₹30,000 | ₹15,000 |
| 11 to 50 | 40 | ₹50,000 | ₹30,000 | ₹15,000 | ₹30,000 | ₹10,000 | ₹5,000 |
| 51 to 100 | 50 | ₹20,000 | ₹10,000 | ₹5,000 | ₹10,000 | ₹5,000 | ₹2,500 |
| 101 to 200 | 100 | ₹10,000 | ₹5,000 | ₹2,500 | - | - | - |
For Class XI, XII & XII Passed Students (Medical & Engineering Aspirants)
Top 100 ranking students from each class will be eligible for Cash Awards*.
| ANTHE 2026 – Offline | ||||
|---|---|---|---|---|
| Rank | No. of Students | Type-L (RCC/Invictus) |
Type-M (ALC/AD) |
Type-N (DLP) |
| 1 | 1 | ₹1,00,000 | ₹60,000 | ₹30,000 |
| 2 | 1 | ₹75,000 | ₹40,000 | ₹20,000 |
| 3 | 1 | ₹50,000 | ₹30,000 | ₹15,000 |
| 4 to 10 | 7 | ₹25,000 | ₹15,000 | ₹7,500 |
| 11 to 50 | 15 | ₹15,000 | ₹10,000 | ₹5,000 |
| 26 to 100 | 75 | ₹10,000 | ₹5,000 | ₹2,500 |
Course Type Legend
- RCC – Regular Classroom Course
- ALC – Aakash Learning Centre
- AD – Aakash Digital
- DLP – Distance Learning Programme
- Invictus – Invictus Course
*To be eligible for the Cash Award, it is mandatory to join the applicable AESL Course (Regular Classroom / Invictus / ALC / Aakash Digital / DLP) before 1st March 2027.
