Scholarship Details
- Conditions /
Scholarships - For Class VII , VIII & IX Studying Students
- For Class X Studying Students (Medical Aspirants)
- For Class X Studying Students (Engineering Aspirants)
- For Class XIÂ & XII Studying Students (MEDICAL & ENGINEERING )
- Category
- ANTHE Rank
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-100 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 101 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 750 | 85% Waiver | Chargeable | Chargeable | 50% Waiver |
E | 751 - 1000 | 80% Waiver | Chargeable | Chargeable | Chargeable |
|
|||||
F | >70.00 | 60% Waiver | Chargeable | Chargeable | Chargeable |
G | 60.01 - 70.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 50.01 - 60.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | 50.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
K | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
L | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 90% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 30.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 100% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 30.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 150 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 151 - 300 | 90% Waiver | Chargeable | Chargeable | 50% waiver for Medical 100% waiver for Engineering |
|
|||||
D | >70.00 | 80% Waiver | Chargeable | Chargeable | Chargeable |
E | 60.01 - 70.00 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | 50.01 - 60.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | 40.01 - 50.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 30.01 - 40.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | 20.01 - 30.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | 10.01 - 20.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
Â
Â
scholarship details
Â
Â
For Class VII , VIII & IX Studying Students +
Â
- Category
- ANTHE Rank
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-100 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 101 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 750 | 85% Waiver | Chargeable | Chargeable | 50% Waiver |
E | 751 - 1000 | 80% Waiver | Chargeable | Chargeable | Chargeable |
|
|||||
F | >70.00 | 60% Waiver | Chargeable | Chargeable | Chargeable |
G | 60.01 - 70.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 50.01 - 60.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | 50.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
K | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
L | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
For Class X Studying Students (Medical Aspirants) +
- Category
- ANTHE Rank
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 90% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 30.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
For Class X Studying Students (Engineering Aspirants) +
- Category
- ANTHE Rank
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 100% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 30.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
For Class XIÂ & XII Studying Students (MEDICAL & ENGINEERING )+
- Category
- ANTHE Rank
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 150 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 151 - 300 | 90% Waiver | Chargeable | Chargeable | 50% waiver for Medical 100% waiver for Engineering |
|
|||||
D | >70.00 | 80% Waiver | Chargeable | Chargeable | Chargeable |
E | 60.01 - 70.00 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | 50.01 - 60.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | 40.01 - 50.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 30.01 - 40.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | 20.01 - 30.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | 10.01 - 20.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
Â
Â
Â
Cash Awards for Class VII , VIII & IX Studying Students
ÂTop 100 ranking students in each class will also be eligible for Cash Awards*. This table represents the rank-wise Cash Awards details for each class category (i.e. for class VII, VIII & IX studying students).
Rank | No. of Students | Classroom / Hybrid Course (Type-A) | Classroom / Hybrid / Digital / DLP Course (Type-B) |
1 | 1 | Rs. 1,00,000/ | Rs. 50,000/ |
2 | 1 | Rs. 75,000/ | Rs. 40,000/ |
3 | 1 | Rs. 50,000/ | Rs. 30,000/ |
4 to 10 | 7 | Rs. 25,000/ | Rs. 15,000/ |
11 to 50 | 40 | Rs. 15,000/ | Rs. 10,000/ |
51 to 100 | 50 | Rs. 10,000/ | Rs. 5,000/ |
Type-A: These Cash Awards are for those students who will be joining Aakash for Two Year / Three Year / Four Year Classroom/Hybrid Courses for Class IX & X / Class VIII to X / Class X to XII / Class IX to XII respectively
Type - B:. These Cash Awards are for those students who will be joining Aakash for One Year Classroom/Hybrid Courses for Class VIII, Class IX or Class X or Long Term Digital / DLP Course
Â
Â
Cash Awards for Class X Medical Aspirants
ÂTop 100 ranking students in Medical stream will also be eligible for Cash Awards*. Details of the rank-wise Cash Awards are given in this table.
Rank | No. of Students | Classroom / Hybrid Course (Type-C) | Long Term Digital / DLP Course (Type-D) |
1 | 1 | Rs. 2,00,000/ | Rs. 1,00,000/ |
2 | 1 | Rs. 1,50,000/ | Rs. 50,000/ |
3 | 1 | Rs. 1,00,000/ | Rs. 40,000/ |
4 to 10 | 7 | Rs. 50,000/ | Rs. 30,000/ |
11 to 50 | 40 | Rs. 30,000/ | Rs. 15,000/ |
51 to 100 | 50 | Rs. 20,000/ | Rs. 10,000/ |
Type-C: These Cash Awards are for those students who will be joining Aakash for Two Year Classroom/Hybrid Course for Class XI & XII for NEET & School / Board Exams.
Type-D: These Cash Awards are for those students who will be joining Aakash for Long Term Digital Course / DLP Course
Â
Â
Â
Cash Awards for Class X Engineering Aspirants
ÂTop 100 ranking students in Engineering stream will also be eligible for Cash Awards*. Details of the rank-wise Cash Awards are given in this table.
Rank | No. of Students | Classroom / Hybrid Course (Type-E) | Long Term Digital / DLP Course (Type-F) |
1 | 1 | Rs. 2,00,000/ | Rs. 1,00,000/ |
2 | 1 | Rs. 1,50,000/ | Rs. 50,000/ |
3 | 1 | Rs. 1,00,000/ | Rs. 40,000/ |
4 to 10 | 7 | Rs. 50,000/ | Rs. 30,000/ |
11 to 50 | 40 | Rs. 30,000/ | Rs. 15,000/ |
51 to 100 | 50 | Rs. 20,000/ | Rs. 10,000/ |
Type-E: These Cash Awards are for those students who will be joining Aakash for Two Year Classroom/Hybrid Course for Class XI & XII for JEE (Main & Advanced) & School / Board Exams
Type-F: These Cash Awards are for those students who will be joining Aakash for Long Term Digital Course / DLP Course.
Â
Â
Â
Cash Awards for Class XI & XII Studying Students
ÂTop 50 ranking students in each class & stream will also be eligible for Cash Awards*. This table represents the rank-wise Cash Awards details for each class category (i.e. for class XI & XII studying students).
Rank | No. of Students | Classroom / Hybrid Course (Type-G) | Long Term Digital / DLP Course (Type-H) |
1 | 1 | Rs. 1,50,000/ | Rs. 1,00,000/ |
2 | 1 | Rs. 1,00,000/ | Rs. 50,000/ |
3 | 1 | Rs. 75,000/ | Rs. 40,000/ |
4 to 10 | 7 | Rs. 30,000/ | Rs. 15,000/ |
11 to 50 | 40 | Rs. 20,000/ | Rs. 10,000/ |
Type-G: These Cash Awards are for those students who will be joining Aakash for One Year Classroom/Hybrid Course for Class XII for NEET / JEE (Main & Advanced) & Board Exam and those students who will be join Aakash One Year Dropper/ Repeater Classroom/Hybrid Courses for NEET / JEE (Main & Advanced)
Type-H: These Cash Awards are for those students who will be joining Aakash for Long Term Digital Course / DLP Course.